The transit van refrigeration unit is vehicle engine driven; rooftop mounted, and split system.
Model | Specs | ||
KA-10-A-RT | -5℃ (23°F) | 2450W (8350 BTU/H) | |
KA-10-B-RT | -15℃ (5°F) | 1225W (4175 BTU/H) | |
Container Temperature Rating. | -15℃~+25℃ (5°F to 77°F) | ||
Voltage | DC12V | ||
Driven Method | Rooftop Split & Engine-Driven Unit | ||
Suitable Refrigerated Cargo Box | 2~ 4m³ (70.63ft³ to 141.25ft³) | ||
Defrosting Function | R404A Hot Gas Defrost (Auto./ Man.) | ||
Compressor | 96cc/r; 108cc/r | ||
Refrigerant | R134a/R404a, 0.9kg | ||
Heating Function | Optional | ||
Controller | Electronic Digital Controller | ||
Dimensions mm (in.) | Evaporator | 610×530×160 (24.02*20.86*6.30) | |
Condenser | 700×700×185 (27.56*27.56*7.28) | ||
Suitable Vehicle | Refrigerated Cargo Vans |
No account yet? Ask for a request to become a Kabair Reefer partner to access our certified network.