The KABAIR 18 truck refrigeration unit is designed for durability, running off the vehicle’s engine. It is front-mounted and operates as a split system.
Key components of our machine include:
Our refrigeration system is powered by the vehicle, using the compressor’s belt to facilitate a refrigeration cycle. This results in a rapid temperature decrease within the cabinet, achieving refrigeration and freezing effects quicker than other systems.
Model | SPECS | ||
Container Temperature Rating | -18℃~+25℃ | ||
Voltage | DC12V | ||
Driven Method | Split and Vehicle Engine-Driven Units | ||
Defrosting Function | R404a Hot Gas Defrost (Auto./ Man.) | ||
Compressor | 155cc/r | ||
Refrigerant | R404a, 2.2 ~ 2.6kg | ||
Heating Function | Optional | ||
Controller | Electronic Digital Controller | ||
Dimensions | Evaporator | 1255×585×190 (49.41*23.03*7.48) | |
mm (in.) | Condenser | 1178×585×403 (46.38*23.03*15.87) | |
Suitable for Refrigerated Truck Bodies | 4.2 ~ 5.6m (13ft to 16ft) |
MODELS | EVAPORATOR RETURN AIR | PERFORMANCE | |
---|---|---|---|
KA-18-A | 1.7℃ (35°F) | In Transit – 5000W (17000 BTU/H) | |
KA-18-B | -17.8℃ (0°F) | In Transit – 2600W (8800 BTU/H) | |
KA-18-A-ST | 1.7℃ (35°F) | Standby – 4350W (14850 BTU/H) | |
KA-18-B-ST | -17.8℃ (0°F) | Standby – 1750W (6000 BTU/H) |
No account yet? Ask for a request to become a Kabair Reefer partner to access our certified network.