Experience top-notch refrigeration with the KABAIR 16 van unit, specially designed to be vehicle engine-driven and nose-mounted as a split system.
Key Features:
Powered by the vehicle’s engine through a compressor belt, our refrigeration system ensures a quick temperature decrease within the cabinet. This results in effective and reliable refrigeration and freezing for your transported goods.
Model | SPECS | ||
Container Temperature Rating | -20℃~+25℃ (-4°F to 77°F) | ||
Voltage | DC12V | ||
Defrosting Function | R404A Hot Gas Defrost (Auto./ Man.) | ||
Refrigerant | R404a, 1.7kg | ||
Compressor | 138cc/r | ||
Heating Function | Optional | ||
Controller | Electronic Digital Controller | ||
Dimensions mm (in.) | Evaporator | 1020×648×220 (40.16*25.51*8.66) | |
Condenser | 970×535×375 (38.19*21.06*14.76) | ||
Suitable for Refrigerated Truck Bodies | 3.6 ~ 4.2m (11.81 to 13.78ft) | ||
Driven method | Split and Vehicle Engine Driven Unit |
MODELS | EVAPORATOR RETURN AIR | PERFORMANCE | |
---|---|---|---|
KA-16-A | 1.7℃ (35°F) | In Transit – 4300W (14,625 BTU/H) | |
KA-16-B | -17.8℃ (0°F) | In Transit – 2600W (8,750 BTU/H) | |
KA-16-A-ST | 1.7℃ (35°F) | Standby – 3900W (13400 BTU/H) | |
KA-16-B-ST | -17.8℃ (0°F) | Standby – 1650W (5600 BTU/H) |
No account yet? Ask for a request to become a Kabair Reefer partner to access our certified network.