Model: KABAIR 14-E, DC Powered Air Conditioner
Model | SPECS | ||
KABAIR 14-A-E | -5℃ | 1620W (5530 BTU/H) | |
KABAIR 14-B-E | -10℃ | 1450W (4950 BTU/H) | |
Container Temperature Rating | -15℃~+25℃ | ||
Compressor Voltage | DC12V / 24V / 48V / 60V / 72V etc. | ||
Control Voltage | DC12V | ||
Refrigerant | R134a/R404a, 1.5 ~1.7kg | ||
Suitable Refrigerated Cargo Box | 8~ 12m³ (280 to 425ft³) | ||
Built-in Compressor | 15cc/r, 18cc/r, or 26cc/r | ||
Controller | Electronic Digital Controller | ||
Heating Function | Optional | ||
Defrosting Function | R404a Hot Gas Defrost (Auto./ Man.) | ||
Dimensions mm (in.) | Evaporator | 1020×648×220 (40.16*25.51*8.66) | |
Condenser | 1178×585×403 (46.38*23.03*15.86) | ||
Suitable for Refrigerated Truck Body | 2 to 8m (9,51~ 13,78 ft) | ||
Driven method | Split & Rooftop Mounted Battery Driven Unit with Built-in DC Compressor |
No account yet? Ask for a request to become a Kabair Reefer partner to access our certified network.